Degree of Freedom Distribution
| Active Joint | Minimum Angle (°) | Angle Maximum (°) |
|---|---|---|
| Thumb Side Swing | 0 | 60 |
| Thumb flexion and extension | 0 | 30 |
| Index finger flexion and extension | 0 | 80 |
| Flexion and extension of the middle finger | 0 | 80 |
| Flexion and extension of the ring finger | 0 | 80 |
| Little finger flexion and extension | 0 | 80 |


Communication Interface
EtherCAT Cable Pinout Definition
| PIN Number | Line Color | Definition |
|---|---|---|
| ① | Red | VDC |
| ② | Green | GND |
| ③ | Brown | EtherCAT RX+ |
| ④ | White | EtherCAT RX- |
| ⑤ | Yellow | EtherCAT TX+ |
| ⑥ | Black | EtherCAT TX- |
CANFD Wire Sequence Definition
| PIN Number | Line Color | Definition |
|---|---|---|
| ① | Red | VDC |
| ② | Green | GND |
| ⑦ | Yellow | CANH |
| ⑧ | Black | CANL |














